Industrial Primers
Showing 13–20 of 20 results
-
Mira-Brite Hi-Temp Aluminum – CC1261
A Hi-Temp Aluminum-Synthetic resin coating with exceptional brilliance and hardness. -
Red Oxide Primer 2651
Fast drying, rust inhibitive shop primer. -
Structural Steel Gray Primer CC0486
An economical, oil based utility primer -
Vinyl Wash Primer CC1723
A pre-treatment wash primer that can be used for etching when sandblasting is not feasible. -
Vitro Lux Primer and Surfacer Gray 0472
A fast dry, modified alkyd, sandable primer -
Water Reducible Alkyd Gray Primer – CC3154
WRA Primer perfect for OEM and structural steel. -
Waterborne Acrylic Primer Series 2700
A 100% pure acrylic/waterborne emulsion maintenance/shop primer -
Zinc Dust Primer 1716
A low VOC Zinc Primer.
What is an Industrial Primer?
Industrial primers are used as a protective base coating for various types of steel and other metal surfaces. They help prevent rust from forming and allow the paint to adhere to the structure securely.
Industrial Primer Features
Industrial primers from Anchor Paint offer many different beneficial features, such as:
- High solids
- Low gloss
- Quick drying
- Corrosion resistant
- Low VOCs
- Chemical resistant
- Epoxy primer
- Long life expectancy
What’s the Difference Between Paint and an Industrial Primer?
Paint is often comprised of resin pigments, while primers themselves are resins. The primary function of an industrial primer is to provide a protective barrier between the paint and metal surface. The resins inside primers seal porous metal surfaces to offer a durable protective undercoating.
Recommended Uses
We carry a wide selection of products that are ideal for:
- OEM & shop use
- Offshore structures
- General maintenance
- Bridges
- Structural steel
- Storage tanks
- Machinery
- Fences
Industrial Primer Applications
Our primers can cover a wide range of metallic structures and equipment.
Industrial Primers
| Category | MSRP per Gallon | Product | Industries | Dry To Touch @75 Degrees (*) | Hi-Solids | Phenolic | Gloss | VOC ** | Solvent-Based |
|---|---|---|---|---|---|---|---|---|---|
| Rust Inhibitive | $50-75 | Anco Rust Inhibitive Primers 1700 Series Learn More | Structural Steel, Storage Tanks, Steel Fences, Machinery and Equipment | 2 hr. | Flat | 3.3 | |||
| $50-75 | Anco Rust Inhibitive Primers Hi-Solids 1600 Series Learn More | Structural Steel, Storage Tanks, Steel Fences, Machinery and Equipment, Bridges and Towers | 2 hr. | Low Sheen | 2.9 | ||||
| $30-50 | Red Oxide Primer 2651 Learn More | Surfaces that need quick drying and quick recoating with a rust inhibitive iron oxide | 1 hr. | Low Sheen | 3.44 | ||||
| $50-75 | Structural Steel Gray Primer CC0486 Learn More | Construction Equipment, Original Equipment Manufacturing and Shop Applications | 40 min. | Low Sheen | 3.42 | ||||
| Zinc Primers | $150-200 | Zinc Dust Primer 1716 Learn More | Properly prepared steel surfaces or for touch-up on welded or riveted areas (stripe coat) | 2 hr. | Flat | 3.09 | |||
| Lo VOCs | $30-50 | Economical Shop Primer PR0036/PR0037 Learn More | Original Equipment, Machinery, Structural Steel, and Production-Line and Field-Applied Applications | 20 min. | Low Gloss | 3.18 | |||
| $50-75 | Hi-Solids LoVoc Gray Primer B7911 Learn More | Construction Equipment, Original Equipment Manufacturing and Shop Applications | 20 min. | Low Sheen | 3.04 | ||||
| $50-75 | LoVoc Red Oxide Phenolic Alkyd Primer CC0054 Learn More | Construction Equipment, Original Equipment Manufacturing and Shop Applications | 20 min. | Low Sheen | 3.36 | ||||
| Fast Dry | $30-50 | Fast Dry Primer Series CC2733, CC2811 & CC2812 Learn More | Original Equipment, Machinery, Structural Steel, and Production-Line and Field-Applied Applications | 15 min. | Low Gloss | 3.38 | |||
| $50-75 | Fast Dry Industrial Red Oxide Primer 2653 Learn More | Structural Steel, Storage Tanks, Steel Fences, Machinery and Equipment, Bridges and Towers | 15 min. | Flat | 4.82 | ||||
| $50-75 | LoHaps Red Primer CC0658 Learn More | Original Equipment Machinery and other Production Line Applications | 15 min. | Low Gloss | 3.41 | ||||
| $50-75 | Quick Dry Gray Primer 0472 Learn More | Structural Steel, Storage Tanks, Steel Fences, Machinery and Equipment | 20 min. | Flat | 3.89 | ||||
| RTS (Ready-to-Spray) | $50-75 | LoHaps RTS (Ready-To-Spray) Gray Primer CC655 Learn More | Original Equipment Machinery and other Production Line Applications | 15 min. | Low Gloss | 3.19 | |||
| Vinyl Wash | $75-100 | Vinyl Wash Primer CC1723 Learn More | Aluminum, smooth formed metals such as hot or cold rolled steel, galvanized surfaces, or other non-ferrous metals | 10 min. | Flat | 5.92 | |||
| Epoxy Primers | $250-275 per kit | Hi-Solids Epoxy Primer CC1514 Learn More | Ferrous and Non-Ferrous Metals, Floors, Fiberglass, Dry Concrete | 1.5 hr. | Semi-Gloss | 2 | |||
| $150-180 per kit | Hi-Build Epoxy Primer 3900 | Ferrous and Non-Ferrous Metals, Floors, Fiberglass, Dry Concrete | 1 hr. | High Gloss | 3.42 | ||||
| Waterborne | $50-75 | Waterborne Acrylic Primer Series 2700 Learn More | Structural steel, aluminum, galvanize, concrete, masonry, and wood | 30 min. | Low Gloss | 1.6 | |||
| $30-50 | Water Reducible Alkyd Gray Primer CC3154 Learn More | Equipment, Machinery, and Metal Structures, with excellent adhesion to steel | 30 min. | Satin Gloss | 1.25 | ||||
| Shop Coat | $30-50 | Economical Shop Primer PR0036/PR0037 Learn More | Original Equipment, Machinery, Structural Steel, and Production-Line and Field-Applied Applications | 20 min. | Low Gloss | 3.18 | |||
| $30-50 | Fast Dry Primer Series CC2733, CC2811 & CC2812 Learn More | Original Equipment, Machinery, Structural Steel, and Production-Line and Field-Applied Applications | 15 min. | Low Gloss | 3.38 |
Got Questions? Contact one of our Industrial Applications experts
