Industrial Enamels
Showing 13–16 of 16 results
-
SAF-T-GARD II Enamel Series 0900
Solvent borne Enamel series for Industrial Maintenance, General Industrial Applications, Heavy Duty Equipment, Farm and... -
Safety Zone Paint Series 1870
For use of lining traffic lanes, parking lots, interior department zoning, or any area that... -
WRAs (Water Reducible Alkyds) Series CC3151
A quick/fast dry water reducible enamel with excellent adhesion to steel -
XP Acrylic Alkyd Enamel Series 6000
A Low VOC and HAPS, quick drying, high-solids, acrylic enamel perfect for OEM and other...
What is an Industrial Enamel?
Industrial enamels help provide durable coverage for bridges, industrial machinery, equipment, and other light and heavy-duty applications. We specially formulate our paint to help protect against rust, corrosion, metal deterioration, and the elements.
Check out our Industrial Enamel Paint User’s Guide.
Industrial Enamel Features
Industrial enamels from Anchor Paint offer a wide range of features, such as:
- High or low-gloss
- Durable interior/exterior gloss finish
- Full-color tinting capability
- Full can or quick touch-up options
- LoHAPS/LoSheen
- Lo VOCs
- Fast or slow dry times
- Abrasion, chemical, and corrosion resistant
- Spray paints
What’s the Difference Between Paint and Enamel?
Enamel is a type of paint that comes in a wide variety of fast and slow-dry durable paint formulations, such as:
- General Purpose
- High Solids
- Modified
- Water-Based
- Polyurethane
The paint job dry time varies based on several factors such as temperature extremes, humidity, and other environmental factors.
Recommended Uses
We carry a wide selection of products that are ideal for:
- Farm and shop equipment
- Heavy machinery
- Metal surfaces
- Light and heavy industrial coatings
- Steel storage & waste containers
- Oil and gas equipment
- Industrial maintenance
- OEM Manufacturing
Check out our Industrial Enamel Case Studies.
Industrial Enamel Paint Applications
Our paints can cover concrete, metal objects, and everything in between. Check out the table below to find the right industrial enamel paint for your OEM or industrial application.
Fast Drying Durable Industrial Enamels
Category | MSRP per Gallon | Product | Industries | Dry To Touch @77 Degrees* | Durability | Gloss | VOC** | Solvent-Based |
---|---|---|---|---|---|---|---|---|
Fast Dry-General Purpose Enamel | $30-$50 | Quick Touch Learn more | OEM, heavy equipment, farm & argiculture, Steel storage, waste containers, oil & gas | Fastest-15min. | Good | High | 4.6 | |
$50-$75 | Quick Touch Satin Learn more | OEM | Fastest-20min. | Good | Low | 4.5 | ||
Fast Dry-High Solids and AIM compliant Enamels | $50-$75 | Lovoc Learn more | OEM, heavy equipment machinery, fabricated steel and general maintenance | Fastest-30min. | Good | High | 3 | |
$50-$75 | Lohaps Learn more | OEM & production line application | Fastest-45min. | Good | High | 3.27 | ||
$50-$75 | Lohaps Semi-Gloss Learn more | OEM & production line application | Fastest-45min. | Good | Semi-Gloss | 3.27 | ||
Fast Dry-Modified Enamels for Improved Performance | $50-$75 | XP Alkyd Enamel Learn more | Agricultural construction, industry machinery and small transprotation | Fastest-45min. | Better | High | 3.27 | |
$50-$75 | Acrylic Alkyd Urethane Learn more | Harsh environments, farm and shop equipment and heavy machinery | Fastest-10min. | Better | High | 4.3 | ||
Fast Dry-Water Based Enamels | $50-$75 | WRA Enamels Learn more | Equipment machinery and metal structure maintenance, especially steel | Fastest-30min. | Better | High | 1.4 | |
Fast Dry-Special Purpose Coatings | $30-$50 | Flat Black Enamels Learn more | Ornamental iron, heaters, utility type framing | Fastest-10min. | Better | Flat | 3.6 | |
$30-$50 | Safety Zone Learn more | Striping paint for lining traffic lanes, parking lots, interior department zoning, high visibility areas | Fastest-25min. | Better | Flat | 3.28 |
Slower Drying High Durable Industrial Enamels
Category | MSRP per Gallon | Product | Industries | Dry To Touch @77 Degrees* | Durability | Gloss | VOC** | Solvent-Based |
---|---|---|---|---|---|---|---|---|
Slower Dry - High solids and AIM Compliant Enamels | $50-$75 | Saf-T-Gard 2 Learn more | Industrial maintenance on heavy duty, farm, argiculture, oil & gas equipment | Slow-120 min. | Best | High | 3.1 | |
Slower Dry - Polyurethane Enamels | $100-$150 *With activator | Ancothane Learn more | Bridges, storage tanks, equipment, machinery and refineries | Slower-90 min. | Best | High | 3 | |
Slower Dry - Water Based Enamels | $50-$75 | Environ 2 Learn more | Equipment, machinery and metal structures | Fast-60 min. | Best | Gloss | 1.5 | |
Slower Dry - Special Purposer Coatings | $30-$50 | Rust Blok Tank White Learn more | Storage tanks | Fast-60 min. | Best | High | 3.1 |
* Dry times will vary based on humidity, temperature extremes, etc. See Product Data Sheet for specific information.
** Check local requirements to ensure VOC compliance.
Got Questions? Contact one of our Industrial Applications experts